Personal
| Date/place of birth | 20.04.1983 in Stollberg, Germany |
| Star sign | Aries |
| Weight | 70 kg (154 lb) |
| Marital status | Single |
| Hobbies | Biking, motorbike tours, friends |
| Favourite circuit | Phillip Island, Brno |
| Favourite dish | Seafood |
| Career | |
| 1997-1998 | ADAC Junior Cup |
| 1999 | IDM 125 |
| 2000-2002 | IDM 250 |
| 2001-2003 | MotoGP 250 cc |
| 2002-2003 | FIM Road Racing European 250 ccm |
| 2004 | Supersport World Championshio |
| 2005-2010 | Superbike World Championshio |
| 2007, 2010 | IDM Superbike |
| 2011-2012 | Moto2 |
| 2013 | Superbike World Championship |
| 2014 | SUPERBIKE*IDM for the 3C-Racing Team |
| 2014 | Superbike-WM in Magny Cours for the 3C-Racing Team |
| Career Highlights | |
| 2008 | World Superbike – 1st & 2nd place in Monza |
| 2008 | World Superbike – 1st place in Misano |
| 2014 | 2nd place SUPERBIKE*IDM |


Max Neukirchner (#76)